|  | white gables farm | | 2 | 109 |
|  | downtownjr | | 4 | 224 |
|  | Marshall | | 16 | 1,012 |
|  | mike | | 4 | 275 |
|  | Izzy | | 18 | 1,852 |
|  | panhandle9400 | | 1 | 264 |
|  | okbuckaroo | | 17 | 1,824 |
|  | farmboy9510 | | 5 | 243 |
|  | robert23239 | | 16 | 1,071 |
|  | Marshall | | 22 | 3,371 |
|  | HALLSHAY | | 20 | 1,693 |
|  | downtownjr | | 21 | 1,757 |
|  | Marshall | | 42 | 2,860 |
|  | Dano1124 | | 28 | 3,439 |
|  | jpritchett | | 10 | 541 |
|  | TBrown | | 4 | 594 |
|  | Marshall | | 2 | 159 |
|  | robert23239 | | 4 | 440 |
|  | chadl |
09-28-2009 01:19 AM
by chadl | 0 | 302 |
|  | kfarm_EC_IL | | 10 | 950 |